
Combined External Operating Revenue | |
Adelphoi Education | 8,390,293 |
Adelphoi Foundation | 492,520 |
Adelphoi Village | 43,116,096 |
Adelphoi Ketterer Charter School | 5,752,418 |
Adelphoi USA | 100,867 |
Adelphoi Services | 5,000 |
Operating Revenue | $57,857,194 |

Combined AUSA External Operating Expenditures
Adelphoi Education | 6,032,006 |
Adelphoi Foundation | 74,367 |
Adelphoi Services | 335,116 |
Adelphoi Village | 35,398,136 |
Adelphoi Ketterer Charter School | 3,691,118 |
Adelphoi USA | 7,993,651 |
Operating Expenditures | $53,524,393 |

Operating Activity
Operating Revenue | 57,857,194 |
Operating Expense | 53,524,393 |
Operating Income | 4,332,801 |